Razer will release the Android-compatible gaming controller "Razer Junglecat" and the completely wireless earphone "Razer Hammerhead True Wireless" on December 20th. The price is 11,636 yen (excluding tax).
The Bluetooth game controller "Razer Junglecat" consists of two modules that separate left and right and three modules of an adapter, and you can connect the controllers to each other and use it as one game pad, and you can use the left and right controllers one by one in both hands. You can also use it with you. In addition, a special case for Razer Phone 2, Huawei P30 Pro, Samsung Galaxy S10 + is included, and you can use it in a form like a portable game machine by using the special case.
[Razer Junglecat]Spec table | |
---|---|
product name | Razer Junglecat |
How to read | Razor Jungle Cat |
Color | black |
Model number | RZ06-03090100-R3M1 |
JAN | 4589967503749 |
Suggested retail price (excluding tax) | 11,636 yen |
Suggested retail price (tax included) | 12,800 yen |
release date | December 20 |
Approximate size (W x H x D) | 104 x 81 x 30 mm (when the adapter is attached) |
Approximate weight | 102g (when the adapter is attached) |
Number of buttons | 12 (10 buttons, 2 trigger switches) |
Vibration function | none |
Analog stick | 2 (with push button) |
Macro function | none |
Compatible models | Android |
Supported OS | Android 7.0 or later (Razer Gamepad supports Android 8.0 or later) |
Interface | Bluetooth |
Warranty period | 12 months |
accessories | 3 types of smartphone grip cases (compatible models: Razer Phone 2 / Samsung Galaxy S10 + / Huawei P30 Pro) |
charging time | About 2.6 hours |
Operating time | Battery life over 100 hours |
remarks | Bluetooth Low Energy (BLE) connection, one-side controller play, USB-C charging, stick sensitivity adjustment with Razer Gamepad app, button layout change |
Country of manufacture | China |
Product URL | https://www2.razer.com/jp-jp/gaming-controllers/razer-junglecat |
The completely wireless earphone "Razer Hammerhead True Wireless" realizes ultra-low latency of 60ms while connecting via Bluetooth by enabling the gaming mode. By eliminating the gaps in audio, sound effects, and video, you can comfortably play FPS and rhythm action games that require severe timing.
In addition, the main unit supports touch operations, and you can play, pause, answer calls, and activate the voice assistant of your smartphone by tapping the Razer logo near your ear. Furthermore, with IPX4 waterproof performance, you can enjoy music with peace of mind even in sweaty environments such as running and strength training.
In addition, in the Android / iOS application "Razer Hammerhead True Wireless" released at the time of release, you can check the tutorial of touch operation, change the equalizer, update the firmware, change the announcement language, etc.
[Razer Hammerhead True Wireless]Spec table | |
---|---|
product name | Razer Hammerhead True Wireless |
How to read | Razor Hammerhead True Wireless |
Model number | RZ12-02970100-R3A1 |
JAN | 4589967503732 |
Color | black |
release date | December 20 |
Suggested retail price excluding tax | 11,636 yen |
Suggested retail price including tax | 12,800 yen |
Approximate size (L x W x H) | Case: 77 x 25 x 35 mm, earphones: 16.8 x 33 x 17.5 mm |
Approximate weight | Earphones: 4.5g x 2, Case: 36g |
cable length | Charging cable: Approximately 0.4m |
Frequency characteristic | 20Hz-20kHz |
Impedance | 32Ω (@ 1kHz) |
sensitivity | 91dB (@ 1kHz) |
Driver type | 13mm diameter dynamic type |
Microphone sensitivity | -42 ± 3dB (@ 1kHz) |
Microphone signal-to-noise ratio | 55dB or more |
Microphone frequency band | 300Hz-5kHz |
Microphone directivity | Omnidirectional |
Touch control | Music playback control: play, pause, go to / back to next song |
Call control | Answer, reject, switch, end |
General | Pairing, powering, enabling smartphone virtual assistant, switching gaming modes |
Compatible models | Bluetooth audio output compatible device |
Android and iOS smartphone applications | |
Connection method | Bluetooth |
Warranty period | 24 months |
battery | Battery type: Rechargeable lithium polymer battery with a rated capacity of 275mAh |
Battery life | Up to 16 hours (using the attached charging case) * Depends on usage conditions |
charging time | Up to 1.5 hours |
accessories | Charging case, USB cable for charging, silicone earphone pad, wrist strap |
remarks | Ultra-lightweight 9g for both ears, low-latency gaming mode, custom tuned 13mm driver |
Country of manufacture | China |
Product URL | https://www2.razer.com/jp-jp/gaming-audio/razer-hammerhead-true-wireless-earbuds |